Voici une classification des salaires 2023 dans le domaine du marketing digital pour vous donner un ordre d’idée.
Community manager/Social media manager : 30 – 35 (0 – 2ans d’expérience) / 35 – 42 (2 – 5 ans) / 40 – 70K€ (5 – 15 ans)
Chef de projet web/digital : 35 – 40 / 38 – 50 / 45 – 60K€
Consultant/Responsable SEA/SEO/SEM : 28 – 35 / 35 – 45 / 40 – 60K€
Chargé de webmarketing/e-commerce : 26 – 32 / 30 – 38 / 35 – 45K€
E-merchandiser : 28 – 34 / 32 – 40 / 38 – 45K€
Concepteur/Rédacteur web/Webmaster : 25 – 30 / 28 – 35 / 34 – 42K€
Brand content manager/Content strategist : 32 – 36 / 35 – 45 / 40 – 60K€
Traffic manager/Chargé d’acquisition/Growth hacker : 35 – 42 / 40 – 55 / 45 – 65K€
Lead Generation Manager : 32 – 36 / 35 – 45 / 42 – 60K€
Responsable affiliation/partenariats : 35 – 42 / 40 – 55 / 50 – 65K€
Responsable CRM : 34 – 40 / 40 – 55 / 50 – 70K€
Product owner : 38 – 45 / 45 – 55 / 50 – 70K€
UX designer : 40 – 50 / 45 – 60 / 60 – 80K€
Data/web analyst : 38 – 45 / 42 – 55 / 50 – 75K€
Account manager e-commerce : 35 – 42 / 40 – 50 / 45 – 70K€
Responsable e-commerce/marketplace/digital : 40 – 50 / 50 – 80 / 60 – 100K€
Chief digital officer/Head of digital : 60 – 90 / 80 – 120 / 100 – 150K€
1 comment
Comments are closed.